Alitalia
IATA AZ
ICAO AZA
Italy
Active
861
Routes
272
Airports Served
ALITALIA
Callsign
Routes
| Origin | Destination | Stops | |
|---|---|---|---|
| 🇩🇰 AAL Aalborg | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇨🇮 ABJ Abidjan | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇺🇸 ABQ Albuquerque | → | 🇺🇸 ATL Atlanta | Direct |
| 🇬🇧 ABZ Aberdeen | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇬🇭 ACC Accra | → | 🇮🇹 FCO Rome | Direct |
| 🇳🇴 AES Ålesund | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇪🇸 AGP Málaga | → | 🇮🇹 FCO Rome | Direct |
| 🇮🇹 AHO Alghero | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇮🇹 AHO Alghero | → | 🇮🇹 TRN Caselle Torinese (TO) | Direct |
| 🇫🇷 AJA Ajaccio | → | 🇫🇷 LYS Colombier-Saugnieu, Rhône | Direct |
| 🇫🇷 AJA Ajaccio | → | 🇫🇷 MRS Marignane, Bouches-du-Rhône | Direct |
| 🇫🇷 AJA Ajaccio | → | 🇫🇷 NCE Nice, Alpes-Maritimes | Direct |
| 🇺🇸 ALB Albany | → | 🇺🇸 ATL Atlanta | Direct |
| 🇩🇿 ALG Algiers | → | 🇮🇹 FCO Rome | Direct |
| 🇯🇴 AMM Amman | → | 🇮🇹 FCO Rome | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇰 AAL Aalborg | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇳🇴 AES Ålesund | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇸🇪 ARN Stockholm | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇳🇴 BGO Bergen | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇰 BLL Billund | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 BLQ Bologna | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇪 BRE Bremen | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 BRS Bristol | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇪 CGN Köln (Cologne) | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇰 CPH Copenhagen | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇿🇦 CPT Cape Town | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 CTA Catania | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 CWL Cardiff | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇪 DUS Düsseldorf | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇦🇪 DXB Dubai | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 FCO Rome | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 FLR Firenze (FI) | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 GLA Glasgow | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇪 HAJ Hannover | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇩🇪 HAM Hamburg | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇫🇮 HEL Helsinki (Vantaa) | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 HUY Grimsby, Lincolnshire | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇳🇴 KRS Kristiansand(Kjevik) | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 LBA Leeds, West Yorkshire | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇵🇪 LIM Lima | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 MME Darlington, Durham | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇰🇪 NBO Nairobi | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇬🇧 NWI Norwich, Norfolk | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 PMO Palermo | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇵🇦 PTY Tocumen | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇳🇴 SVG Stavanger | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇳🇴 TRD Trondheim | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇳🇴 TRF Sandefjord(Torp) | Direct |
| 🇳🇱 AMS Amsterdam | → | 🇮🇹 VCE Venezia (VE) | Direct |
| 🇮🇹 AOI Falconara Marittima (AN) | → | 🇮🇹 FCO Rome | Direct |
| 🇸🇪 ARN Stockholm | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇸🇪 ARN Stockholm | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇬🇷 ATH Spata-Artemida | → | 🇮🇹 FCO Rome | Direct |
| 🇬🇷 ATH Spata-Artemida | → | 🇨🇾 LCA Larnaca | Direct |
| 🇬🇷 ATH Spata-Artemida | → | 🇮🇹 VCE Venezia (VE) | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ABQ Albuquerque | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 AUS Austin | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 AVL Asheville | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 BDL Hartford | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 BHM Birmingham | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 BNA Nashville | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 BOS Boston | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 BUF Buffalo | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 BWI Baltimore | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 CAE Columbia | Direct |
| 🇺🇸 ATL Atlanta | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 CHA Chattanooga | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 CHS Charleston | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 CLT Charlotte | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 CMH Columbus | Direct |
| 🇺🇸 ATL Atlanta | → | 🇲🇽 CUN Cancún | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 CVG Cincinnati / Covington | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 DAY Dayton | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 DCA Washington | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 DEN Denver | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 DFW Dallas-Fort Worth | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 DTW Detroit | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ELP El Paso | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 EWR Newark | Direct |
| 🇺🇸 ATL Atlanta | → | 🇮🇹 FCO Rome | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 FLL Fort Lauderdale | Direct |
| 🇺🇸 ATL Atlanta | → | 🇲🇽 GDL Guadalajara | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 GNV Gainesville | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 GPT Gulfport | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 GSO Greensboro | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 HOU Houston | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 HSV Huntsville | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 IAD Dulles | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 IAH Houston | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ICT Wichita | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ILM Wilmington | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 IND Indianapolis | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 JAN Jackson | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 JAX Jacksonville | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 JFK New York | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 LAS Las Vegas | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 LAX Los Angeles | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 LIT Little Rock | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MCI Kansas City | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MCO Orlando | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MEM Memphis | Direct |
| 🇺🇸 ATL Atlanta | → | 🇲🇽 MEX Mexico City | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MIA Miami | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MKE Milwaukee | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MSP Minneapolis | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MSY New Orleans | Direct |
| 🇺🇸 ATL Atlanta | → | 🇲🇽 MTY Monterrey | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 MYR Myrtle Beach | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 OKC Oklahoma City | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 OMA Omaha | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ORD Chicago | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ORF Norfolk | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 PBI West Palm Beach | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 PDX Portland | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 PHL Philadelphia | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 PHX Phoenix | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 PIT Pittsburgh | Direct |
| 🇺🇸 ATL Atlanta | → | 🇵🇦 PTY Tocumen | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 RDU Raleigh/Durham | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 RIC Richmond | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 ROC Rochester | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 RSW Fort Myers | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SAN San Diego | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SAT San Antonio | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SAV Savannah | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SEA Seattle | Direct |
| 🇺🇸 ATL Atlanta | → | 🇵🇷 SJU San Juan | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SLC Salt Lake City | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SNA Santa Ana | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 SRQ Sarasota/Bradenton | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 STL St Louis | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 TPA Tampa | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 TUS Tucson | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 TYS Knoxville/Maryville | Direct |
| 🇺🇸 ATL Atlanta | → | 🇺🇸 VPS Valparaiso | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇧🇭 BAH Manama | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇹🇭 BKK Bangkok | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇳 BLR Bengaluru | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇳 BOM Mumbai | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇩 CGK Jakarta | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇱🇰 CMB Colombo | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇳 COK Kochi | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇨🇳 CTU Chengdu (Shuangliu) | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇳 DEL New Delhi | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇹 FCO Rome | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇿🇦 JNB Johannesburg | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇵🇰 KHI Karachi | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇸🇩 KRT Khartoum | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇲🇾 KUL Sepang | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇰🇼 KWI Kuwait City | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇵🇰 LHE Lahore | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇴🇲 MCT Muscat/Seeb | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇦🇺 MEL Melbourne | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇲🇻 MLE Malé | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇮🇹 MXP Ferno (VA) | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇰🇪 NBO Nairobi | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇨🇳 PEK Beijing | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇸🇨 SEZ Victoria | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇸🇬 SIN Singapore | Direct |
| 🇦🇪 AUH Abu Dhabi | → | 🇦🇺 SYD Sydney (Mascot) | Direct |
| 🇺🇸 AUS Austin | → | 🇺🇸 ATL Atlanta | Direct |
| 🇺🇸 AVL Asheville | → | 🇺🇸 ATL Atlanta | Direct |
| 🇧🇭 BAH Manama | → | 🇦🇪 AUH Abu Dhabi | Direct |
| 🇷🇴 BAY Tăuții-Măgherăuș | → | 🇷🇴 OTP Otopeni | Direct |
| 🇪🇸 BCN Barcelona | → | 🇮🇹 FCO Rome | Direct |
| 🇪🇸 BCN Barcelona | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇪🇸 BCN Barcelona | → | 🇪🇸 PMI Palma de Mallorca | Direct |
| 🇪🇸 BCN Barcelona | → | 🇪🇸 TFN Tenerife | Direct |
| 🇺🇸 BDL Hartford | → | 🇺🇸 ATL Atlanta | Direct |
| 🇮🇹 BDS Brindisi | → | 🇮🇹 FCO Rome | Direct |
| 🇮🇹 BDS Brindisi | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇷🇸 BEG Belgrade | → | 🇮🇹 FCO Rome | Direct |
| 🇷🇸 BEG Belgrade | → | 🇮🇹 MXP Ferno (VA) | Direct |
| 🇫🇷 BES Brest | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇱🇧 BEY Beirut | → | 🇮🇹 FCO Rome | Direct |
| 🇱🇧 BEY Beirut | → | 🇮🇹 MXP Ferno (VA) | Direct |
| 🇳🇴 BGO Bergen | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇺🇸 BHM Birmingham | → | 🇺🇸 ATL Atlanta | Direct |
| 🇫🇷 BIA Bastia | → | 🇫🇷 MRS Marignane, Bouches-du-Rhône | Direct |
| 🇫🇷 BIA Bastia | → | 🇫🇷 NCE Nice, Alpes-Maritimes | Direct |
| 🇪🇸 BIO Bilbao | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇪🇸 BIO Bilbao | → | 🇮🇹 FCO Rome | Direct |
| 🇹🇭 BKK Bangkok | → | 🇦🇪 AUH Abu Dhabi | Direct |
| 🇹🇭 BKK Bangkok | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇩🇰 BLL Billund | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇩🇰 BLL Billund | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇮🇹 BLQ Bologna | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇮🇹 BLQ Bologna | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇮🇹 BLQ Bologna | → | 🇮🇹 CTA Catania | Direct |
| 🇮🇹 BLQ Bologna | → | 🇮🇹 FCO Rome | Direct |
| 🇮🇹 BLQ Bologna | → | 🇷🇴 IAS Iaşi | Direct |
| 🇮🇹 BLQ Bologna | → | 🇵🇹 LIS Lisbon | Direct |
| 🇮🇹 BLQ Bologna | → | 🇷🇺 SVO Moscow | Direct |
| 🇮🇹 BLQ Bologna | → | 🇦🇱 TIA Rinas | Direct |
| 🇮🇳 BLR Bengaluru | → | 🇦🇪 AUH Abu Dhabi | Direct |
| 🇺🇸 BNA Nashville | → | 🇺🇸 ATL Atlanta | Direct |
| 🇫🇷 BOD Bordeaux | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇫🇷 BOD Bordeaux | → | 🇮🇹 FCO Rome | Direct |
| 🇮🇳 BOM Mumbai | → | 🇦🇪 AUH Abu Dhabi | Direct |
| 🇺🇸 BOS Boston | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇺🇸 BOS Boston | → | 🇮🇹 FCO Rome | Direct |
| 🇩🇪 BRE Bremen | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇩🇪 BRE Bremen | → | 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | Direct |
| 🇮🇹 BRI Bari | → | 🇮🇹 FCO Rome | Direct |
| 🇮🇹 BRI Bari | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇮🇹 BRI Bari | → | 🇦🇱 TIA Rinas | Direct |
| 🇮🇹 BRI Bari | → | 🇮🇹 TRN Caselle Torinese (TO) | Direct |
| 🇬🇧 BRS Bristol | → | 🇳🇱 AMS Amsterdam | Direct |
| 🇧🇪 BRU Zaventem | → | 🇮🇹 FCO Rome | Direct |
| 🇧🇪 BRU Zaventem | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇭🇺 BUD Budapest | → | 🇮🇹 FCO Rome | Direct |
| 🇺🇸 BUF Buffalo | → | 🇺🇸 ATL Atlanta | Direct |
| 🇺🇸 BWI Baltimore | → | 🇺🇸 ATL Atlanta | Direct |
| 🇮🇹 BZO Bolzano (BZ) | → | 🇮🇹 FCO Rome | Direct |
| 🇺🇸 CAE Columbia | → | 🇺🇸 ATL Atlanta | Direct |
| 🇮🇹 CAG Cagliari | → | 🇮🇹 FCO Rome | Direct |
| 🇮🇹 CAG Cagliari | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇪🇬 CAI Cairo | → | 🇮🇹 FCO Rome | Direct |
| 🇪🇬 CAI Cairo | → | 🇮🇹 MXP Ferno (VA) | Direct |
| 🇻🇪 CCS Maiquetía | → | 🇮🇹 FCO Rome | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇨🇮 ABJ Abidjan | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇬🇧 ABZ Aberdeen | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇸🇪 ARN Stockholm | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 ATL Atlanta | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 BES Brest | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇪🇸 BIO Bilbao | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇹🇭 BKK Bangkok | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇰 BLL Billund | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 BLQ Bologna | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 BOD Bordeaux | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 BOS Boston | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇪 BRE Bremen | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 CFE Clermont-Ferrand | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇰 CPH Copenhagen | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 CTA Catania | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇸🇳 DKR Dakar | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 DTW Detroit | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇪 DUB Dublin | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇪 DUS Düsseldorf | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇦🇪 DXB Dubai | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇬🇧 EDI Edinburgh | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇦🇲 EVN Yerevan | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 FCO Rome | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 FLR Firenze (FI) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 GOA Genova (GE) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇸🇪 GOT Göteborg | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇪 HAJ Hannover | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇪 HAM Hamburg | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇻🇳 HAN Hanoi (Soc Son) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇭🇰 HKG Hong Kong | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 IAD Dulles | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 IAH Houston | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 JFK New York | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇿🇦 JNB Johannesburg | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 LAX Los Angeles | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇵🇪 LIM Lima | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 LIN Segrate (MI) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇵🇹 LIS Lisbon | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇬🇧 MAN Manchester, Greater Manchester | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇲🇽 MEX Mexico City | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 MIA Miami | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 MPL Montpellier/Méditerranée | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 MRS Marignane, Bouches-du-Rhône | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 NAP Napoli | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇬🇧 NCL Newcastle upon Tyne, Tyne and Wear | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 NTE Nantes | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇪 NUE Nuremberg | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇳🇴 OSL Oslo (Gardermoen) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 PMO Palermo | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇨🇿 PRG Prague | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 PUF Pau/Pyrénées (Uzein) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇴 PUJ Punta Cana | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 RNS Saint-Jacques-de-la-Lande, Ille-et-Vilaine | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇨🇱 SCL Santiago | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 SEA Seattle | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇺🇸 SFO San Francisco | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇻🇳 SGN Ho Chi Minh City | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇩🇪 STR Stuttgart | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇳🇴 SVG Stavanger | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇸🇽 SXM Sint Maarten | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇫🇷 TLS Toulouse/Blagnac | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 TRN Caselle Torinese (TO) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 VCE Venezia (VE) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇪🇸 VGO Vigo | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇮🇹 VRN Caselle (VR) | Direct |
| 🇫🇷 CDG Paris (Roissy-en-France, Val-d'Oise) | → | 🇨🇦 YUL Montréal | Direct |
