🇨🇳
CTU vs TFU
🇨🇳Chengdu Shuangliu International Airport vs Chengdu Tianfu International Airport
Same City AirportsDistance
55 km
34 mi / 30 nm
Flight Time
~36m
36 minutes
Bearing
119,8°
ESE
Airlines
—
no data
Route Map
Side-by-Side Comparison
| Attribute | CTU | TFU |
|---|---|---|
| Full Name | Chengdu Shuangliu International Airport | Chengdu Tianfu International Airport |
| IATA Code | CTU | TFU |
| ICAO Code | ZUUU | ZUTF |
| City | Chengdu (Shuangliu) | Chengdu (Jianyang) |
| Country | 🇨🇳 China | 🇨🇳 China |
| Type | Large Airport | Large Airport |
| Elevation | 1 625 ft | 1 440 ft |
| Coordinates | 30,5583, 103,9460 | 30,3125, 104,4413 |
| Runways | 2 | 3 |
| Airlines | 39 | — |
| Destinations | 108 | — |
| Scheduled Service | Yes | Yes |
Top Destinations from CTU
Top Destinations from TFU
No route data available.