🇻🇳
HAN vs SGN
🇻🇳Noi Bai International Airport vs Tan Son Nhat International Airport
Regional CompetitorsDistance
1160 km
721 mi / 626 nm
Flight Time
~2h 3m
123 minutes
Bearing
175,4°
S
Airlines
3
operating routes
Route Map
Side-by-Side Comparison
| Attribute | HAN | SGN |
|---|---|---|
| Full Name | Noi Bai International Airport | Tan Son Nhat International Airport |
| IATA Code | HAN | SGN |
| ICAO Code | VVNB | VVTS |
| City | Hanoi (Soc Son) | Ho Chi Minh City |
| Country | 🇻🇳 Vietnam | 🇻🇳 Vietnam |
| Type | Large Airport | Large Airport |
| Elevation | 39 ft | 33 ft |
| Coordinates | 21,2212, 105,8070 | 10,8188, 106,6520 |
| Runways | 2 | 2 |
| Airlines | 32 | 41 |
| Destinations | 45 | 53 |
| Scheduled Service | Yes | Yes |
Top Destinations from HAN
Top Destinations from SGN
Airlines Flying HAN ↔ SGN
| Code | Airline |
|---|---|
| BL | Jetstar Pacific |
| VJ | Royal Air Cambodge |
| VN | Vietnam Airlines |